Standard non-reinforced grades and glass fiber reinforced grades are available, and functional grades such as sliding grades, high dimensional accuracy grades, and carbon fiber reinforced grades are also available. Functional grades are sold under the SUMIPLOY trademark.
Table 1-2-1 Injection Molding Grades for SUMIKAEXCEL PES and SUMIPLOY
Grade | Filler | Features | |
---|---|---|---|
SUMIKAEXCEL PES | 3600G | Unreinforced | High flow for injection molding |
4100G | Unreinforced | Standard for injection molding and extrusion molding | |
4800G | Unreinforced | High molecular weight for injection molding and extrusion molding | |
3601GL20 | 20% Glass fiber reinforced | High flow for injection molding | |
3601GL30 | 30% Glass fiber reinforced | High flow for injection molding | |
4101GL20 | 20% Glass fiber reinforced | Standard for injection molding | |
4101GL30 | 30% Glass fiber reinforced | Standard for injection molding | |
ES5340 | 20% Glass fiber reinforced | Ultra high flow for injection molding | |
SUMIPLOY | E3010 | 40% E101 / Fluororesin reinforced | Unreinforced, sliding |
FS2200 | 10% Fluororesin reinforced | Unreinforced, sliding | |
GS5620 | 40% glass fiber / Fluororesin reinforced | Sliding, high dimensional accuracy | |
CS5220 | 20% Carbon fiber / Fluororesin reinforced | Sliding, high dimensional accuracy | |
CS5530 | 40% Carbon fiber / Inorganic filler reinforced | Ultra-high dimensional accuracy | |
CS5600 | 30% Carbon fiber reinforced | High strength | |
CK3400 | 18% Carbon fiber reinforced | PEEK resin base high speed and high load sliding | |
CK3420 | 30% Carbon fiber / Fluororesin reinforced | PEEK resin base high speed and high load sliding | |
CK4600 | 30% Carbon fiber reinforced | PEEK resin base high strength |
A variety of grades are available as powder grades having different values of RV (reduced viscosity), which is a guideline for molecular weight. The most appropriate grade may be selected to suit the particular application.
The following solvents can be used with PES : N-methylpyrrolidone (NMP), dimethylformamide (DMF) dimethyl acetamide, γ-butyrolactone, and a 50/50 (weight ratio) mixture of dichloromethane and 1,1,2 - trichloroethane.
Table 1-2-2 Powder Grades of SUMIKAEXCEL PES
Grade | Reduced viscosity (RV) *1 |
Applications | ||||||
---|---|---|---|---|---|---|---|---|
Compound | Painting | Functional permeable membrane |
Adhesive | Film | Epoxy reinforcing agent |
Carbon fiber composite material (Aircraft applications) |
||
3600P | 0.36 | - | - | - | - | - | - | |
4100P | 0.41 | - | - | - | ||||
4800P | 0.48 | - | - | - | ||||
5003PS*2 | 0.50 | - | - | - | - | |||
5200P | 0.52 | - | - | - | - | - | - | |
5900P | 0.59 | - | - | - | - | - | - | |
7600P | 0.76 | - | - | - | - | - | - | |
5003P*2 | 0.50 | - | - | - | - | - | - |
*1 Viscosity measured with 1(W/V)% PES dissolved in DMF
*2 Having many terminal hydroxyl groups. For example, for 5003P, it is 0.6 to 1.4 per 100 polymer repeating units.
Figure 1-2-1 Grade Lineup for SUMIKAEXCEL PES