Table 2-1 General Physical Properties of SUMIKAEXCEL PES
SUMIKAEXCEL PES | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | Unit | 3600G | 4100G | 4800G | 3601GL20 | |
Color | Natural / Black |
Natural / Black |
Natural / Black |
Natural / Black |
|||
Filler | Unreinforced | Unreinforced | Unreinforced | Glass fiber | |||
Filler contents | wt% | - | - | - | 20 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.37 | 1.37 | 1.37 | 1.51 | |
Specific gravity | ASTM D792 | - | 1.37 | 1.37 | 1.37 | 1.51 | |
Water absorption rate |
24 hrs in water at 23°C |
ISO 62 | % | 1.0 | 1.0 | 1.0 | 0.8 |
Mold shrinkage | MD | Internal *1 | % | 0.60 | 0.60 | 0.60 | 0.30 |
TD | % | 0.60 | 0.60 | 0.60 | 0.40 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 85 | 85 | 85 | 135 | |
ASTM D638 | MPa | 84 | 84 | 84 | 124 | ||
Tensile strain at break | ISO 527-1,2 | % | 6.5*2 | 6.5*2 | 6.5*2 | 2.4 | |
Tensile elongation | ASTM D638 | % | 40-80 | 40-80 | 40-80 | 3.0 | |
Tensile modulus | ISO 527-1,2 | MPa | 2,700 | 2,700 | 2,700 | 7,200 | |
Flexural strength | ISO 178 | MPa | 130 | 130 | 130 | 190 | |
ASTM D790 | MPa | 129 | 129 | 129 | 172 | ||
Flexural modulus | ISO 178 | MPa | 2,600 | 2,600 | 2,600 | 6,600 | |
ASTM D790 | MPa | 2,600 | 2,600 | 2,600 | 6,000 | ||
Charpy impact strength |
Unnotched | ISO 179-1/1eU | kJ/m2 | NB*3 | NB*3 | NB*3 | 45 |
Notched | ISO 179-1/1eA | kJ/m2 | 6 | 7 | 8 | 5 | |
Izod impact strength |
Unnotched | ISO 180/1U | kJ/m2 | NB*3 | NB*3 | NB*3 | 30 |
Notched | ISO 180/1A | kJ/m2 | 7 | 8 | 8 | 5 | |
Unnotched | ASTM D256 | J/m | NB*3 | NB*3 | NB*3 | 431 | |
Notched | J/m | 85 | 85 | 85 | 80 | ||
Rockwell hardness |
M scale | ISO 2039-2 | - | 95 | 95 | 95 | 100 |
Thermal properties | |||||||
Deflection temperature under load |
1.80MPa | ISO 75 | °C | 205 | 205 | 205 | 221 |
0.45MPa | °C | 214 | 214 | 214 | 222 | ||
1.82MPa | ASTM D648 | °C | 203 | 203 | 203 | 210 | |
0.45MPa | °C | 210 | 210 | 210 | - | ||
Coefficient of linear thermal expansion |
MD (50-150°C) |
ISO 11359-1,2 | 10-5/K | 5.5 | 5.5 | 5.5 | 2.4 |
TD (50-150°C) |
10-5/K | 5.5 | 5.5 | 5.5 | 5.8 | ||
MFR | 360°C/2.16kg | ISO 1133-1 | g/10min | 55 | 25 | 8 | 17 |
400°C/2.16kg | g/10min | - | - | - | - | ||
Electrical properties | |||||||
Relative permittivity (dry) |
100Hz | IEC 62631-2-1 | - | 3.5 | 3.5 | 3.5 | 3.8 |
1kHz | - | 3.5 | 3.5 | 3.5 | 3.8 | ||
1MHz | - | 3.4 | 3.4 | 3.4 | 3.7 | ||
1GHz | IEC 60250 | - | 3.4 | 3.4 | 3.4 | 3.7 | |
Dielectric dissipation factor (dry) |
100Hz | IEC 62631-2-1 | - | 0.002 | 0.002 | 0.002 | 0.002 |
1kHz | - | 0.002 | 0.002 | 0.002 | 0.002 | ||
1MHz | - | 0.004 | 0.004 | 0.004 | 0.004 | ||
1GHz | IEC 60250 | - | 0.004 | 0.004 | 0.004 | 0.004 | |
Dielectric strength (1mm) | IEC 60243-1 | kV/mm | 43 | 43 | 43 | 39 | |
Volume resistivity | IEC 60093 | Ωm | > 1013 | > 1013 | > 1013 | > 1013 | |
Arc resistance | ASTM D495 | sec | 70 | 70 | 70 | 120-180 | |
Tracking resistance | IEC 60112 | V | 150 | 150 | 150 | - | |
Flame retardancy | |||||||
Flame retardant rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 |
SUMIKAEXCEL PES | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | Unit | 3601GL30 | 4101GL20 | 4101GL30 | ES5340 | |
Color | Natural / Black |
Natural / Black |
Natural / Black |
Black | |||
Filler | Glass fiber | Glass fiber | Glass fiber | Glass fiber | |||
Filler contents | wt% | 30 | 20 | 30 | 20 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.60 | 1.51 | 1.60 | 1.52 | |
Specific gravity | ASTM D792 | - | 1.60 | 1.51 | 1.60 | 1.51 | |
Water absorption rate |
24 hrs in water at 23°C |
ISO 62 | % | 0.7 | 0.8 | 0.7 | 0.5 |
Mold shrinkage | MD | Internal *1 | % | 0.20 | 0.30 | 0.20 | 0.39 |
TD | % | 0.40 | 0.40 | 0.40 | 0.60 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 145 | 135 | 145 | 96 | |
ASTM D638 | MPa | 140 | 124 | 140 | 104 | ||
Tensile strain at break | ISO 527-1,2 | % | 1.8 | 2.4 | 1.8 | 1.5 | |
Tensile elongation | ASTM D638 | % | 3.0 | 3.0 | 3.0 | 4.0 | |
Tensile modulus | ISO 527-1,2 | MPa | 9,800 | 7,200 | 9,800 | 8,900 | |
Flexural strength | ISO 178 | MPa | 210 | 190 | 210 | 139 | |
ASTM D790 | MPa | 190 | 172 | 190 | 138 | ||
Flexural modulus | ISO 178 | MPa | 9,500 | 6,600 | 9,500 | 7,200 | |
ASTM D790 | MPa | 8,400 | 6,000 | 8,400 | 7,600 | ||
Charpy impact strength |
Unnotched | ISO 179-1/1eU | kJ/m2 | 55 | 45 | 55 | 19 |
Notched | ISO 179-1/1eA | kJ/m2 | 6 | 6 | 6 | 4 | |
Izod impact strength |
Unnotched | ISO 180/1U | kJ/m2 | 35 | 30 | 35 | 15 |
Notched | ISO 180/1A | kJ/m2 | 6 | 6 | 6 | 4 | |
Unnotched | ASTM D256 | J/m | 539 | 431 | 539 | 186 | |
Notched | J/m | 81 | 80 | 81 | - | ||
Rockwell hardness |
M scale | ISO 2039-2 | - | 100 | 100 | 100 | 89 |
Thermal properties | |||||||
Deflection temperature under load |
1.80MPa | ISO 75 | °C | 221 | 221 | 221 | 211 |
0.45MPa | °C | 223 | 222 | 223 | 223 | ||
1.82MPa | ASTM D648 | °C | 216 | 210 | 216 | 211 | |
0.45MPa | °C | - | - | - | - | ||
Coefficient of linear thermal expansion |
MD (50-150°C) |
ISO 11359-1,2 | 10-5/K | 2.0 | 2.4 | 2.0 | 2.0 |
TD (50-150°C) |
10-5/K | 5.2 | 5.8 | 5.2 | 6.4 | ||
MFR | 360°C/2.16kg | ISO 1133-1 | g/10min | 14 | 9 | 7 | 26 |
400°C/2.16kg | g/10min | - | - | - | - | ||
Electrical properties | |||||||
Relative permittivity (dry) |
100Hz | IEC 62631-2-1 | - | 3.9 | 3.8 | 3.9 | - |
1kHz | - | 3.9 | 3.8 | 3.9 | - | ||
1MHz | - | 3.8 | 3.7 | 3.8 | - | ||
1GHz | IEC 60250 | - | 3.8 | 3.7 | 3.8 | - | |
Dielectric dissipation factor (dry) |
100Hz | IEC 62631-2-1 | - | 0.002 | 0.002 | 0.002 | - |
1kHz | - | 0.002 | 0.002 | 0.002 | - | ||
1MHz | - | 0.003 | 0.004 | 0.003 | - | ||
1GHz | IEC 60250 | - | 0.003 | 0.004 | 0.003 | - | |
Dielectric strength (1mm) | IEC 60243-1 | kV/mm | 38 | 39 | 38 | - | |
Volume resistivity | IEC 60093 | Ωm | > 1013 | > 1013 | > 1013 | > 1013 | |
Arc resistance | ASTM D495 | sec | 120-180 | 120-180 | 120-180 | - | |
Tracking resistance | IEC 60112 | V | - | 150 | 150 | - | |
Flame retardancy | |||||||
Flame retardant rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 |
*1 Mold shrinkage is measured on a 64mm × 64mm × 3mm flat test piece. *2 Tensile yield strain *3 Does not break
Table 2-2 General Physical Properties of SUMIPLOY
SUMIPLOY | ||||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | Unit | E3010 | FS2200 | GS5620 | CS5220 | CS5530 | |
Color | Natural | Natural | Black | Black | Black | |||
Filler | E101 / Fluororesin |
Fluororesin | Glass fiber / Fluororesin |
Carbon fiber / Fluororesin |
Carbon fiber / Inorganic filler |
|||
Filler contents | wt% | 40 | 10 | 40 | 20 | 40 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.46 | 1.42 | 1.66 | 1.45 | 1.56 | |
Specific gravity | ASTM D792 | - | 1.48 | 1.42 | 1.66 | 1.45 | 1.55 | |
Water absorption rate |
24 hrs in water at 23°C |
ISO 62 | % | 0.7 | 0.9 | 0.7 | 0.9 | 0.5 |
Mold shrinkage | MD | Internal *1 | % | 0.92 | 0.60 | 0.14 | 0.18 | 0.09 |
TD | % | 0.97 | 0.60 | 0.30 | 0.35 | 0.03 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 35 | 72 | 117 | 107 | 135 | |
ASTM D638 | MPa | 36 | 77 | 123 | 112 | 133 | ||
Tensile strain at break | ISO 527-1,2 | % | 4.0 | 8.6 | 1.6 | 2.3 | 0.6 | |
Tensile elongation | ASTM D638 | % | 7.6 | 15.0 | 4.5 | 6.0 | 3.4 | |
Tensile modulus | ISO 527-1,2 | MPa | 2,490 | 2,490 | 9,890 | 7,670 | 26,800 | |
Flexural strength | ISO 178 | MPa | 71 | 104 | 172 | 155 | 206 | |
ASTM D790 | MPa | 64 | 118 | 159 | 147 | 162 | ||
Flexural modulus | ISO 178 | MPa | 2,600 | 2,200 | 8,600 | 5,900 | 26,500 | |
ASTM D790 | MPa | 2,500 | 2,500 | 8,600 | 6,600 | 18,100 | ||
Charpy impact strength |
Unnotched | ISO 179-1/1eU | kJ/m2 | 19 | 148 | 30 | 29 | 14 |
Notched | ISO 179-1/1eA | kJ/m2 | 3 | 6 | 7 | 4 | 5 | |
Izod impact strength |
Unnotched | ISO 180/1U | kJ/m2 | 14 | 99 | 24 | 22 | 14 |
Notched | ISO 180/1A | kJ/m2 | 4 | 6 | 7 | 5 | 6 | |
Unnotched | ASTM D256 | J/m | 232 | 980 | 363 | 348 | 140 | |
Notched | J/m | 29 | 78 | 71 | - | - | ||
Rockwell hardness |
M scale | ISO 2039-2 | - | 57 | 85 | 91 | 93 | 89 |
Thermal properties | ||||||||
Deflection temperature under load |
1.80MPa | ISO 75 | °C | 205 | 204 | 216 | 214 | 217 |
0.45MPa | °C | 214 | 213 | 231 | 227 | 224 | ||
1.82MPa | ASTM D648 | °C | 203 | 203 | 218 | 210 | 216 | |
0.45MPa | °C | - | - | - | - | - | ||
Coefficient of linear thermal expansion |
MD (50-150°C) |
ISO 11359-1,2 | 10-5/K | 5.7 | 5.7 | 1.6 | 1.4 | 0.7 |
TD (50-150°C) |
10-5/K | 6.0 | 5.8 | 5.1 | 5.5 | 4.4 | ||
MFR | 360°C/2.16kg | ISO 1133-1 | g/10min | 4 | 17 | 7 | 15 | 3 |
400°C/2.16kg | g/10min | - | - | - | - | - | ||
Electrical properties | ||||||||
Relative permittivity (dry) |
100Hz | IEC 62631-2-1 | - | - | - | - | - | - |
1kHz | - | - | - | - | - | - | ||
1MHz | - | - | - | - | - | - | ||
1GHz | IEC 60250 | - | - | - | - | - | - | |
Dielectric dissipation factor (dry) |
100Hz | IEC 62631-2-1 | - | - | - | - | - | - |
1kHz | - | - | - | - | - | - | ||
1MHz | - | - | - | - | - | - | ||
1GHz | IEC 60250 | - | - | - | - | - | - | |
Dielectric strength (1mm) | IEC 60243-1 | kV/mm | - | - | - | - | - | |
Volume resistivity | IEC 60093 | Ωm | > 1013 | > 1013 | > 1013 | - | - | |
Arc resistance | ASTM D495 | sec | 90-100 | 80 | - | - | - | |
Tracking resistance | IEC 60112 | V | - | - | - | - | - | |
Flame retardancy | ||||||||
Flame retardant rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | - | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | - | E249884 |
SUMIPLOY | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | Unit | CS5600 | CK3400 | CK3420 | CK4600 | |
Color | Black | Black | Black | Black | |||
Filler | Carbon fiber | Carbon fiber | Carbon fiber / Fluororesin |
Carbon fiber | |||
Filler contents | wt% | 30 | 18 | 30 | 30 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.47 | 1.36 | 1.43 | 1.44 | |
Specific gravity | ASTM D792 | - | 1.47 | 1.36 | 1.42 | 1.44 | |
Water absorption rate |
24 hrs in water at 23°C |
ISO 62 | % | 0.8 | 0.1 | 0.1 | 0.1 |
Mold shrinkage | MD | Internal *1 | % | 0.10 | 0.18 | 0.16 | 0.13 |
TD | % | 0.25 | 0.48 | 0.50 | 0.55 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 178 | 197 | 176 | 231 | |
ASTM D638 | MPa | 176 | 196 | 173 | 216 | ||
Tensile strain at break | ISO 527-1,2 | % | 1.5 | 2.2 | 2.0 | 1.9 | |
Tensile elongation | ASTM D638 | % | 4.0 | 6.4 | 6.3 | 4.0 | |
Tensile modulus | ISO 527-1,2 | MPa | 20,100 | 13,900 | 16,000 | 21,800 | |
Flexural strength | ISO 178 | MPa | 246 | 305 | 276 | 339 | |
ASTM D790 | MPa | 255 | 290 | 240 | 333 | ||
Flexural modulus | ISO 178 | MPa | 14,700 | 13,700 | 14,100 | 16,700 | |
ASTM D790 | MPa | 15,200 | 12,900 | 12,100 | 18,200 | ||
Charpy impact strength |
Unnotched | ISO 179-1/1eU | kJ/m2 | 32 | 51 | 43 | 53 |
Notched | ISO 179-1/1eA | kJ/m2 | 5 | 7 | 5 | 7 | |
Izod impact strength |
Unnotched | ISO 180/1U | kJ/m2 | 28 | 40 | 36 | 43 |
Notched | ISO 180/1A | kJ/m2 | 6 | 7 | 6 | 7 | |
Unnotched | ASTM D256 | J/m | 510 | 700 | 506 | 666 | |
Notched | J/m | 59 | - | 69 | 98 | ||
Rockwell hardness |
M scale | ISO 2039-2 | - | 100 | 111 | 104 | 110 |
Thermal properties | |||||||
Deflection temperature under load |
1.80MPa | ISO 75 | °C | 219 | 313 | 311 | 329 |
0.45MPa | °C | 234 | 337 | 327 | 340 | ||
1.82MPa | ASTM D648 | °C | 217 | 325 | 324 | 328 | |
0.45MPa | °C | - | - | - | - | ||
Coefficient of linear thermal expansion |
MD (50-150°C) |
ISO 11359-1,2 | 10-5/K | 0.7 | 1.0 | 0.8 | 0.6 |
TD (50-150°C) |
10-5/K | 5.0 | 5.4 | 5.8 | 5.7 | ||
MFR | 360°C/2.16kg | ISO 1133-1 | g/10min | 11 | - | - | - |
400°C/2.16kg | g/10min | - | 7 | 2 | 1 | ||
Electrical properties | |||||||
Relative permittivity (dry) |
100Hz | IEC 62631-2-1 | - | - | - | - | - |
1kHz | - | - | - | - | - | ||
1MHz | - | - | - | - | - | ||
1GHz | IEC 60250 | - | - | - | - | - | |
Dielectric dissipation factor (dry) |
100Hz | IEC 62631-2-1 | - | - | - | - | - |
1kHz | - | - | - | - | - | ||
1MHz | - | - | - | - | - | ||
1GHz | IEC 60250 | - | - | - | - | - | |
Dielectric strength (1mm) | IEC 60243-1 | kV/mm | - | - | - | - | |
Volume resistivity | IEC 60093 | Ωm | - | - | - | - | |
Arc resistance | ASTM D495 | sec | - | - | - | - | |
Tracking resistance | IEC 60112 | V | - | - | - | - | |
Flame retardancy | |||||||
Flame retardant rank | IEC 60695-11-10 | class | V-0 | - | - | - | |
UL Yellow Card File No. | - | - | E249884 | - | - | - |
*1 Mold shrinkage is measured on a 64mm × 64mm × 3mm flat test piece.