- Product Info
- SUMIKASUPER LCP
- LCP physical properties table
SUMIKASUPER LCP physical properties table
Representative physical property data for SUMIKASUPER LCP
The table below shows typical physical property data for each grade of SUMIKASUPER LCP. All data are typical values and are not guaranteed values for the product.
Table 2-1 Representative physical property data for SUMIKASUPER E5000 and E4000 series
E5000 Series | ||||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E5006L | E5008 | E5008L | E52008 | E5204L | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
Black | |||
Filler | Glass fiber | Glass fiber | Glass fiber | Glass fiber | Glass fiber/ Inorganic |
|||
Total amount of filler | wt% | 30 | 40 | 40 | 40 | 20 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.60 | 1.69 | 1.69 | 1.69 | 1.21 | |
Specific gravity | ASTM D792 | - | 1.60 | 1.69 | 1.69 | 1.69 | 1.21 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.02 | 0.06 | 0.05 | 0.08 | 0.57 |
TD | % | 0.86 | 1.25 | 0.81 | 1.23 | 1.70 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 116 | 101 | 108 | 97 | 67 | |
ASTM D638 | MPa | 151 | 111 | 123 | 112 | 89 | ||
Tensile elongation | ISO 527-1,2 | % | 1.6 | 2.5 | 0.9 | 2.4 | 1.9 | |
ASTM D638 | % | 4.5 | 4.8 | 3.7 | 5.8 | 5.5 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 16,600 | 11,900 | 17,000 | - | 7,000 | |
Bending strength | ISO 178 | MPa | 179 | 144 | 168 | 117 | 97 | |
ASTM D790 | MPa | 152 | 127 | 127 | 124 | 93 | ||
Flexural modulus | ISO 178 | MPa | 15,800 | 13,300 | 17,000 | 11,600 | 7,600 | |
ASTM D790 | MPa | 14,200 | 12,200 | 13,400 | 12,000 | 7,000 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 39 | 54 | 36 | 27 | 28 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 25 | 40 | 24 | 23 | 17 |
ASTM D256 | J/m | 382 | 441 | 324 | 401 | 343 | ||
Rockwell Strength | R scale | ASTM D785 | - | 99 | 102 | 100 | - | 103 |
Thermal properties | ||||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 330 | 330 | 326 | 312 | 313 |
1.82MPa | ASTM D648 | ℃ | 355 | 335 | 339 | 336 | 351 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 1.7 | 0.1 | 0.2 | - | 1.3 |
TD (50-150℃) |
10-5 /K | 7.3 | 6.4 | 6.0 | - | 7.3 | ||
Electrical properties | ||||||||
Dielectric constant | 1MHz | IEC 60250 | - | 3.7 | 4.2 | 4.2 | - | 3.1 |
1GHz | - | 3.4 | 3.7 | 3.7 | - | 3.0 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.022 | 0.031 | 0.031 | - | 0.018 |
1GHz | - | 0.005 | 0.005 | 0.005 | - | 0.006 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | - | > 40 | 37 | - | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | - | 128 | 128 | - | - | |
Tracking resistance | IEC 60112 | V | - | 175 | 185 | - | - | |
Flame retardance | ||||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 | E249884 |
E4000 Series | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E4006L | E4008 | E4009 | E4205R | |
Color | Natural/ Black |
Natural/ Black |
Natural | Natural/ Black |
|||
Filler | Glass fiber | Glass fiber | Glass fiber | Glass fiber/ Inorganic |
|||
Total amount of filler | wt% | 30 | 40 | 45 | 25 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.60 | 1.70 | 1.76 | 1.18 | |
Specific gravity | ASTM D792 | - | 1.60 | 1.70 | 1.76 | 1.18 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.11 | 0.10 | 0.11 | 0.66 |
TD | % | 0.78 | 1.32 | 1.22 | 1.67 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 115 | 103 | - | 58 | |
ASTM D638 | MPa | 182 | 150 | 152 | 82 | ||
Tensile elongation | ISO 527-1,2 | % | 2.3 | 3.1 | - | 2.3 | |
ASTM D638 | % | 5.6 | 5.0 | 5.4 | 5.0 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 13,700 | 11,900 | - | 6,300 | |
Bending strength | ISO 178 | MPa | 196 | 153 | - | 90 | |
ASTM D790 | MPa | 155 | 139 | 145 | 85 | ||
Flexural modulus | ISO 178 | MPa | 14,900 | 12,900 | - | 6,000 | |
ASTM D790 | MPa | 11,900 | 12,300 | 13,300 | 5,600 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 47 | 54 | - | 31 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 32 | 43 | - | 20 |
ASTM D256 | J/m | 461 | 520 | 374 | - | ||
Rockwell Strength | R scale | ASTM D785 | - | 104 | 106 | - | - |
Thermal properties | |||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 328 | 304 | - | 279 |
1.82MPa | ASTM D648 | ℃ | 324 | 326 | 326 | 305 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 0.2 | 1.4 | 1.5 | - |
TD (50-150℃) |
10-5 /K | 8.1 | 6.2 | 6.3 | - | ||
Electrical properties | |||||||
Dielectric constant | 1MHz | IEC 60250 | - | 3.8 | 3.9 | - | 2.9 |
1GHz | - | - | 3.7 | - | 2.8 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.035 | 0.034 | - | 0.013 |
1GHz | - | - | 0.006 | - | 0.004 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | 43 | 43 | - | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | 130 | 130 | - | - | |
Tracking resistance | IEC 60112 | V | 185 | 175 | - | - | |
Flame retardance | |||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 |
*1 The molding shrinkage rate was measured using a 64mm x 64mm x 3mm flat test piece.
Table 2-2 Representative physical property data of SUMIKASUPER E6000 series
E6000 Series | ||||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E6006 | E6006L | E6007AS | E6008KE | E6008 | |
Color | Black | Natural/ Black |
Black | Natural/ Black |
Natural/ Black |
|||
Filler | Glass fiber | Glass fiber | Glass fiber/ Inorganic |
Glass fiber | Glass fiber | |||
Total amount of filler | wt% | 30 | 30 | 35 | 40 | 40 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.62 | 1.61 | 1.63 | 1.70 | 1.70 | |
Specific gravity | ASTM D792 | - | 1.62 | 1.61 | 1.63 | 1.70 | 1.70 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.21 | 0.19 | 0.31 | 0.16 | 0.18 |
TD | % | 1.21 | 0.74 | 1.08 | 1.53 | 1.16 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 142 | 115 | 97 | 100 | 105 | |
ASTM D638 | MPa | 166 | 164 | 121 | 146 | 147 | ||
Tensile elongation | ISO 527-1,2 | % | 4.1 | 1.5 | 2.1 | 2.0 | 2.0 | |
ASTM D638 | % | 7.1 | 5.0 | 6.8 | 5.1 | 5.2 | ||
Tensile Modulus | ISO 527-1,2 | MPa | - | 11,500 | - | 12,800 | 11,800 | |
Bending strength | ISO 178 | MPa | 145 | 184 | 131 | 138 | 155 | |
ASTM D790 | MPa | 127 | 153 | 126 | 139 | 143 | ||
Flexural modulus | ISO 178 | MPa | 10,600 | 13,300 | 10,200 | 12,200 | 13,100 | |
ASTM D790 | MPa | 9,800 | 11,300 | 9,800 | 11,200 | 12,300 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 53 | 44 | 29 | - | 43 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 43 | 32 | 21 | 36 | 32 |
ASTM D256 | J/m | 490 | 363 | 343 | 537 | 412 | ||
Rockwell Strength | R scale | ASTM D785 | - | - | 113 | - | - | 109 |
Thermal properties | ||||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 262 | 288 | 260 | 256 | 275 |
1.82MPa | ASTM D648 | ℃ | 280 | 284 | 274 | 276 | 279 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | - | 2.0 | - | 0.3 | 1.3 |
TD (50-150℃) |
10-5 /K | - | 8.9 | - | 7.2 | 5.6 | ||
Electrical properties | ||||||||
Dielectric constant | 1MHz | IEC 60250 | - | - | 3.7 | - | - | 3.9 |
1GHz | - | - | 3.5 | - | - | 3.8 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | - | 0.034 | - | - | 0.032 |
1GHz | - | - | 0.005 | - | - | 0.005 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | - | 48 | - | 36 | 45 | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | 104~ 1011 |
>1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | - | 130 | - | - | 130 | |
Tracking resistance | IEC 60112 | V | - | 175 | - | - | 175 | |
Flame retardance | ||||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 | E249884 |
E6000 Series | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E6205L | E6807T | E6809U | E6809T | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Black | |||
Filler | Glass fiber/ Inorganic |
Inorganic | Glass fiber/ Inorganic |
Inorganic | |||
Total amount of filler | wt% | 25 | 35 | 45 | 45 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.20 | 1.67 | 1.84 | 1.85 | |
Specific gravity | ASTM D792 | - | 1.20 | 1.67 | 1.84 | 1.85 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.68 | 0.31 | 0.30 | 0.20 |
TD | % | 1.38 | 1.01 | 0.80 | 0.61 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 57 | 87 | 92 | - | |
ASTM D638 | MPa | 74 | 106 | 90 | 94 | ||
Tensile elongation | ISO 527-1,2 | % | 2.9 | 6.0 | 2.9 | - | |
ASTM D638 | % | 5.7 | 9.8 | 5.0 | 5.7 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 4,800 | 6,500 | - | - | |
Bending strength | ISO 178 | MPa | 89 | 106 | - | - | |
ASTM D790 | MPa | 88 | 97 | 105 | 107 | ||
Flexural modulus | ISO 178 | MPa | 5,100 | 7,600 | - | - | |
ASTM D790 | MPa | 5,300 | 7,300 | 9,500 | 9,600 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 22 | 55 | 36 | - |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 18 | 48 | 32 | - |
ASTM D256 | J/m | 280 | 515 | 350 | 410 | ||
Rockwell Strength | R scale | ASTM D785 | - | 108 | 103 | - | - |
Thermal properties | |||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 236 | 240 | 253 | - |
1.82MPa | ASTM D648 | ℃ | 258 | 262 | 270 | 262 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | - | - | 1.0 | - |
TD (50-150℃) |
10-5 /K | - | - | 6.0 | - | ||
Electrical properties | |||||||
Dielectric constant | 1MHz | IEC 60250 | - | 3.0 | - | - | - |
1GHz | - | 2.9 | 3.4 | - | - | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.032 | - | - | - |
1GHz | - | 0.005 | 0.005 | - | - | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | - | 50 | - | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | - | 133 | - | - | |
Tracking resistance | IEC 60112 | V | - | 175 | - | - | |
Flame retardance | |||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 |
*1 The molding shrinkage rate was measured using a 64mm x 64mm x 3mm flat test piece.
Table 2-3 Representative physical property data for SUMIKASUPER E6000HF and SV series
E6000HF Series | ||||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E6007LHF | E6807LHF | E6808GHF | E6808LHF | E6808UHF | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
|||
Filler | Glass fiber | Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
|||
Total amount of filler | wt% | 35 | 35 | 40 | 40 | 40 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.65 | 1.67 | 1.70 | 1.71 | 1.72 | |
Specific gravity | ASTM D792 | - | 1.65 | 1.67 | 1.70 | 1.71 | 1.72 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.20 | 0.20 | 0.14 | 0.23 | 0.22 |
TD | % | 0.60 | 0.73 | 1.11 | 0.63 | 1.02 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 120 | 112 | 118 | 110 | 78 | |
ASTM D638 | MPa | 157 | 135 | 122 | 127 | 100 | ||
Tensile elongation | ISO 527-1,2 | % | 1.3 | 1.4 | 1.7 | 1.2 | 2.8 | |
ASTM D638 | % | 5.1 | 5.3 | 5.4 | 4.5 | 5.0 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 12,500 | 11,700 | 11,700 | 12,600 | 7,400 | |
Bending strength | ISO 178 | MPa | 194 | 178 | 171 | 176 | 110 | |
ASTM D790 | MPa | 158 | 145 | 147 | 146 | 120 | ||
Flexural modulus | ISO 178 | MPa | 14,600 | 12,700 | 12,400 | 13,800 | 8,900 | |
ASTM D790 | MPa | 11,800 | 12,100 | 12,300 | 11,800 | 9,400 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 33 | 35 | 43 | 34 | 45 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 24 | 25 | 40 | 22 | 32 |
ASTM D256 | J/m | 251 | 335 | 448 | 302 | 350 | ||
Rockwell Strength | R scale | ASTM D785 | - | 110 | 106 | 109 | 110 | 100 |
Thermal properties | ||||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 277 | 276 | 261 | 279 | 228 |
1.82MPa | ASTM D648 | ℃ | 269 | 269 | 268 | 274 | 240 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 0.2 | 1.0 | 0.7 | 0.4 | 1.0 |
TD (50-150℃) |
10-5 /K | 8.5 | 6.3 | 7.6 | 8.1 | 6.2 | ||
Electrical properties | ||||||||
Dielectric constant | 1MHz | IEC 60250 | - | 3.8 | 3.8 | 4.0 | 3.8 | 3.8 |
1GHz | - | 3.8 | 3.5 | 3.6 | 3.6 | 3.5 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.026 | 0.030 | 0.033 | 0.038 | 0.033 |
1GHz | - | 0.005 | 0.004 | 0.004 | 0.004 | 0.004 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | 51 | 48 | 36 | 49 | 41 | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | 111 | 133 | 125 | 130 | 155 | |
Tracking resistance | IEC 60112 | V | 175 | 175 | 190 | 175 | 200 | |
Flame retardance | ||||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 | E249884 |
E6000HF Series | SV Series | |||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | E6810LHF | E6810KHF | SV6808THF | SV6808GHF | SV6808L | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
|||
Filler | Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
|||
Total amount of filler | wt% | 50 | 50 | 40 | 40 | 40 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.82 | 1.82 | 1.72 | 1.71 | 1.70 | |
Specific gravity | ASTM D792 | - | 1.82 | 1.82 | 1.72 | 1.71 | 1.70 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.13 | 0.39 | 0.25 | 0.26 | 0.20 |
TD | % | 0.38 | 0.61 | 0.56 | 0.86 | 0.50 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 95 | 102 | 102 | 97 | 113 | |
ASTM D638 | MPa | 105 | 105 | 110 | 107 | 145 | ||
Tensile elongation | ISO 527-1,2 | % | 1.1 | 1.3 | 1.9 | 2.9 | 2.3 | |
ASTM D638 | % | 4.0 | 3.7 | 5.5 | 6.2 | 3.3 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 12,100 | 11,500 | 10,400 | 10,700 | 10,500 | |
Bending strength | ISO 178 | MPa | 150 | 154 | 153 | 131 | 189 | |
ASTM D790 | MPa | 133 | 130 | 137 | 127 | 150 | ||
Flexural modulus | ISO 178 | MPa | 13,700 | 13,400 | 10,400 | 10,100 | 14,600 | |
ASTM D790 | MPa | 12,600 | 12,100 | 9,000 | 10,500 | 11,500 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 25 | 22 | 42 | 36 | 36 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 16 | 21 | 35 | 28 | - |
ASTM D256 | J/m | 200 | 190 | 404 | 401 | 250 | ||
Rockwell Strength | R scale | ASTM D785 | - | 102 | 105 | 103 | 105 | 105 |
Thermal properties | ||||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 273 | 267 | 262 | 244 | 294 |
1.82MPa | ASTM D648 | ℃ | 266 | 265 | 270 | 255 | 293 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 0.5 | 0.9 | 0.6 | 1.3 | 1.0 |
TD (50-150℃) |
10-5 /K | 8.0 | 7.1 | 5.2 | 6.8 | 9.0 | ||
Electrical properties | ||||||||
Dielectric constant | 1MHz | IEC 60250 | - | 4.1 | - | 3.8 | 3.8 | - |
1GHz | - | 3.8 | - | 3.5 | 3.5 | - | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.020 | - | 0.012 | 0.029 | - |
1GHz | - | 0.004 | - | 0.004 | 0.004 | - | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | 47 | 47 | 53 | 41 | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | 171 | 181 | 180 | 132 | - | |
Tracking resistance | IEC 60112 | V | 200 | 200 | 175 | 175 | - | |
Flame retardance | ||||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 | E249884 |
*1 The molding shrinkage rate was measured using a 64mm x 64mm x 3mm flat test piece.
Table 2-4 Representative physical property data for SUMIKASUPER SR1000, SR2000, and SZ series
SR1000 Series | SR2000 Series | |||||||
---|---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | SR1009 | SR1009L | SR1205L | SR2506 | SR2507 | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural/ Black |
|||
Filler | Glass fiber | Glass fiber | Glass fiber/ Inorganic |
Glass fiber/ Inorganic |
Inorganic | |||
Total amount of filler | wt% | 45 | 45 | 25 | 30 | 35 | ||
Physical properties | ||||||||
Density | ISO 1183 | g/cm3 | 1.74 | 1.76 | 1.15 | 1.62 | 1.68 | |
Specific gravity | ASTM D792 | - | 1.74 | 1.76 | 1.15 | 1.62 | 1.68 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.30 | 0.10 | 0.48 | 0.21 | 0.30 |
TD | % | 0.70 | 0.45 | 0.86 | 0.51 | 0.50 | ||
Mechanical properties | ||||||||
Tensile strength | ISO 527-1,2 | MPa | 118 | 142 | 80 | 124 | 115 | |
ASTM D638 | MPa | 146 | 179 | 100 | 133 | 128 | ||
Tensile elongation | ISO 527-1,2 | % | 2.8 | 1.2 | 3.6 | 2.3 | 2.3 | |
ASTM D638 | % | 4.5 | 3.5 | 6.2 | 7.0 | 3.8 | ||
Tensile Modulus | ISO 527-1,2 | MPa | 11,600 | 15,800 | 3,600 | 12,900 | 12,800 | |
Bending strength | ISO 178 | MPa | 210 | 270 | 125 | 165 | 160 | |
ASTM D790 | MPa | 174 | 191 | 115 | 147 | 150 | ||
Flexural modulus | ISO 178 | MPa | 14,300 | 16,600 | 5,700 | 12,800 | 13,800 | |
ASTM D790 | MPa | 12,600 | 13,100 | 5,300 | 11,700 | 12,800 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 21 | - | 14 | 48 | 40 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 17 | 17 | 10 | 40 | 40 |
ASTM D256 | J/m | 151 | 121 | 120 | 352 | 252 | ||
Rockwell Strength | R scale | ASTM D785 | - | 118 | 116 | 120 | 112 | 103 |
Thermal properties | ||||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 267 | 285 | 234 | 231 | 230 |
1.82MPa | ASTM D648 | ℃ | 277 | 286 | 252 | 239 | 240 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 0.2 | 0.2 | 1.1 | 0.7 | 0.5 |
TD (50-150℃) |
10-5 /K | 7.1 | 7.1 | 5.6 | 5.2 | 2.7 | ||
Electrical properties | ||||||||
Dielectric constant | 1MHz | IEC 60250 | - | 4.0 | 4.2 | 2.8 | 3.6 | 3.7 |
1GHz | - | 4.0 | 3.9 | 2.8 | 3.5 | 3.5 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.008 | 0.009 | 0.007 | 0.029 | 0.029 |
1GHz | - | 0.003 | 0.003 | 0.002 | 0.004 | 0.005 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | 27 | 29 | 27 | 53 | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | - | 121 | - | 125 | - | |
Tracking resistance | IEC 60112 | V | - | 125 | - | 150 | - | |
Flame retardance | ||||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 | E249884 |
SZ Series | |||||||
---|---|---|---|---|---|---|---|
General Physical Properties | Test method | unit | SZ4506 | SZ6505HF | SZ6506HF | SZ6709L | |
Color | Natural/ Black |
Natural/ Black |
Natural/ Black |
Natural | |||
Filler | Inorganic | Inorganic | Inorganic | Glass fiber/ Inorganic |
|||
Total amount of filler | wt% | 30 | 25 | 30 | 45 | ||
Physical properties | |||||||
Density | ISO 1183 | g/cm3 | 1.63 | 1.58 | 1.63 | 1.89 | |
Specific gravity | ASTM D792 | - | 1.63 | 1.58 | 1.63 | 1.89 | |
Water absorption rate | 23℃, Underwater 24 hours |
ISO 62 | % | 0.02 | 0.02 | 0.02 | 0.02 |
Mold shrinkage | MD | Sumitomo Chemical Method*1 | % | 0.21 | 0.22 | 0.22 | 0.17 |
TD | % | 0.55 | 0.60 | 0.47 | 0.80 | ||
Mechanical properties | |||||||
Tensile strength | ISO 527-1,2 | MPa | 119 | 118 | 116 | 111 | |
ASTM D638 | MPa | 143 | 130 | 127 | 115 | ||
Tensile elongation | ISO 527-1,2 | % | 2.1 | 1.9 | 1.9 | 1.5 | |
ASTM D638 | % | 3.7 | 7.0 | 6.1 | 5.0 | ||
Tensile Modulus | ISO 527-1,2 | MPa | - | 9,900 | 10,800 | - | |
Bending strength | ISO 178 | MPa | 148 | 151 | 151 | 155 | |
ASTM D790 | MPa | 132 | 140 | 140 | 140 | ||
Flexural modulus | ISO 178 | MPa | 12,900 | 11,600 | 11,600 | 7,300 | |
ASTM D790 | MPa | 10,000 | 11,200 | 11,900 | 11,000 | ||
Charpy impact strength | No notch | ISO 179/1eU | kJ/m2 | 49 | 92 | - | 33 |
Izod impact strength | No notch | ISO 180/1U | kJ/m2 | 43 | 69 | 54 | - |
ASTM D256 | J/m | 509 | 430 | 360 | 310 | ||
Rockwell Strength | R scale | ASTM D785 | - | 101 | 100 | 101 | 107 |
Thermal properties | |||||||
Deflection Temperature under Load | 1.8MPa | ISO 75 | ℃ | 283 | 235 | 238 | 275 |
1.82MPa | ASTM D648 | ℃ | 296 | 244 | 245 | 275 | |
Linear expansion coefficient | MD (50-150℃) |
ISO11359-1,2 | 10-5 /K | 0.1 | 1.1 | 1.0 | 0.9 |
TD (50-150℃) |
10-5 /K | 5.9 | 7.6 | 6.6 | 8.1 | ||
Electrical properties | |||||||
Dielectric constant | 1MHz | IEC 60250 | - | 3.7 | 3.8 | 3.5 | 5.6 |
1GHz | - | - | 3.4 | 3.5 | 5.0 | ||
Dielectric tangent | 1MHz | IEC 60250 | - | 0.031 | 0.023 | 0.011 | 0.011 |
1GHz | - | - | 0.004 | 0.005 | 0.004 | ||
Breakdown Voltage | IEC 60243-1 | kV/mm | 53 | 50 | 50 | - | |
Volume resistivity | IEC 60093 | Ωm | >1013 | >1013 | >1013 | >1013 | |
Arc Resistance | ASTM D495 | sec | - | 125 | 125 | - | |
Tracking resistance | IEC 60112 | V | - | 200 | 175 | - | |
Flame retardance | |||||||
Flame Retardant Rank | IEC 60695-11-10 | class | V-0 | V-0 | V-0 | V-0 | |
UL Yellow Card File No. | - | - | E249884 | E249884 | E249884 | E249884 |
*1 The molding shrinkage rate was measured using a 64mm x 64mm x 3mm flat test piece.